






























Property Attributes
- MLS#20526859
- TypeSingle Family
- CountyCLACKAMAS
- CityWilsonville
- AreaTigard - Tualatin - Sherwood - Wilsonville
- Zip97070
- StyleFarmhouse
- Year Built1912
- Taxes3257
- Price$ 3,350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size80.65 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices NW Real Estate
Data Source:
Regional Multiple Listing Service
Property Description
A rare find. Watch the sun's first rays sparkle off the glassy Willamette River. Enjoy nearly a half-mile of riverfront with a long, sandy beach. 80 acres on the water - buffered by tall trees for privacy. Nearly 40 acres of high-value hazelnut orchards and 2.5 acres of apples. Bordered by a lush stream corridor. Beautiful historic farmhouse, 1870's barn, 1920's nut dryer and several gorgeous building spots. All within 5 min. of I-5 & Wilsonville and 20 min. of downtown Portland. Call today.
Elementary School | Middle School | High School |
---|---|---|
Boeckman Creek Elementary School | Meridian Creek Middle School | Wilsonville High School |
Price History | |
---|---|
8/4/2020 | Listed $3,900,000 |
3/2/2021 | 15% - $3,350,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
---|---|
Architectural Style | Farmhouse |
Association Y/N | No |
Exterior Features | Barn(s), Garden, Porch, Tool Shed, RV Hookup, Yard |
Farmtype | Farm |
Heating | Other |
Interior Features | Laundry, Tile Floor, High Ceilings, Wood Floors |
MLS Area | Tigard, Tualatin, Sherwood, Wilsonville |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Standard Septic |
Terms | Cash, Conventional, Farm Credit Service |
Video Tour Y/N | No |
View | River |
Water Body Name | Willamette River |
Zoning | EFU |
Interior Features
Add. Room 1 Description | Bedroom 4 |
---|---|
Additionalroom1level | Upper |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fueldescription | Other |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Sqftmainleveltotal | 968 |
Sqftupperleveltotal | 640 |
Total Bathrooms | 2.0 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1608 |
---|---|
Electrical | 220 Volt |
Exterior Description | Lap Siding |
Farm Remarks | 37 acres of hazelnuts. Jefferson and McDonald. High yielding varieties that are just coming into prime production. Income information available. 2.5 acres of producing apples. Historic 1870's bar |
Farmyn | Yes |
Foundation Details | Concrete Perimeter |
Garage Type | Detached |
Lot Dimensions | See Plat Map |
Lot Features | Private, Wooded |
Lot Size | 50 to 99.99 Acres |
Lot Size Acres | 80.65 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool